| Model | PN4600-16 | PN5200-16 | PN5800-16 | PN6150-16 | PN6000-16 |
| Displacement | 45.8 cc | 50.8 cc | 54 cc | 61.5 cc | 54.5 cc |
| Rated Power | 1.8 kW | 2.1 kW | 2.4 kW | 2.7 kW | 3.0 kW |
| Bar Length | 16″/ 18″ | 18″/ 20″ | 18″/ 20″ | 18″/ 20″ /22″ | 18″/ 20″ |
| Chain Pitch | 3/8″ / .325″ | .325″ | .325″ | .325″ | .325″ |
| Idle Speed | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
| Fuel Capacity | 550 | 550 | 550 | 550 | 550 |
| Oil Capacity | 260 | 260 | 260 | 260 | 260 |
| Mix Ratio | 40:1 | 40:1 | 40:1 | 40:1 | 40:1 |
| N.W/G.W | 5.8/7.0 kg | 5.8/7.2 kg | 5.9/7.3 kg | 6.0/7.4 kg | 5.9/7.3 kg |




