| Model | PN7200 PRO | PN9200 |
| Displacement | 71.5 cc | 91.6 cc |
| Rated Power | 3.0 kW | 5.2 kW |
| Bar Length | 22″/ 24″ | 25″/ 30″/36″ |
| Chain Pitch | .325″ | 3/8″ / 0.404″ |
| Idle Speed | 3000 rpm | 3000 rpm |
| Fuel Capacity | 700 | 825 |
| Oil Capacity | 350 | 360 |
| Mix Ratio | 40:1 | 25:1 |
| N.W/G.W | 7.7/9.1 kg | 10 / 11 kg |

